Property Attributes
- MLS#1038587
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMarlboro
- Zip12542
- StyleRanch
- Year Built2000
- Taxes$ 8227
- Price$ 457,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size1.3 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Wow step into this GORGEOUS, fully renovated ranch in the highly sought-after Marlboro School District! Welcome to private, peaceful living! This beautifully updated, bright and sunny 3-bedroom, 2-bathroom ranch is the one you've been waiting for. It features a stunning renovated kitchen with quartz counters and stainless steel appliances, a spacious living room with brand new hardwood floors, and a convenient first-floor laundry room. A formal dining room has double French doors leading directly to the backyard. The spacious master bedroom offers privacy and comfort with its own bathroom and a nice-sized closet. This home offers effortless one-level living with modern style throughout. Set on over an acre of gorgeous private property, tucked away from the road for ultimate privacy - you feel like you're in your own retreat, yet close to everything. Enjoy a huge yard, perfect for entertaining, gardening, play, and so much more. Don't miss this rare opportunity - a move-in-ready ranch with space, privacy, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| Marlboro Elementary School | Marlboro Middle School | Marlboro Central High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $469,000 |
| 8/21/2026 | 1$468,500 |
| 9/4/2026 | 1$468,000 |
| 9/16/2026 | 1$467,500 |
| 9/22/2026 | 3$457,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Electric |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 334600-008-000-0001-040.230-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | 9W N - R OLD POST RD (POLAND SPRING) - BEAR LFT AT ANTIQUE SIGN 1/4 MI |
| High School | Marlboro Central High School |
| City | Newburgh (Town) |
| Senior Community Y/N | No |
| High School District | Marlboro |
| Carport Y/N | No |
| Elementary School | Marlboro Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8227.47 |
| Middle/Junior High School | Marlboro Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Marlboro |
| Elementary School District | Marlboro |
| Tax Assessed Value | 66900 |
| Tax Lot | 40.23 |
| PostalCity | Marlboro |
| AttributionContact | 914-712-6330 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Electric Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Open Kitchen,Primary Bathroom,Recessed Lighting |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Wood |
| Basement Features | Walk-Out Access |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Open Kitchen,Primary Bathroom,Recessed Lighting |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Garage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the