Property Attributes
- MLS#1037538
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCall Listing Agent
- Zip10509
- StyleRaised Ranch
- Year Built1978
- Taxes$ 10700
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.99 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to this fully updated, sun -drenched private oasis! This home boasts a gourmet kitchen with a center island, perfect for entertaining guests, plus a deck right off the kitchen for effortless indoor-outdoor living. Enjoy a separate dining area and a huge living room with a working fireplace-amazing flow and layout throughout. Three ample sized bedrooms on the top level, plus one huge bedroom on the lower level, make this ideal for extended family. Two full bathrooms, a pool, and complete privacy and seclusion round out this must -see home. Super Low taxes! Priced to move!
| Elementary School | Middle School | High School |
|---|---|---|
| John F. Kennedy Elementary School | Henry H Wells Middle School | Brewster High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $559,000 |
| 9/21/2026 | 2$549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372400-035-000-0004-072-000-0000 |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Brewster High School |
| City | Kent |
| Senior Community Y/N | No |
| High School District | Brewster |
| Carport Y/N | No |
| Elementary School | John F. Kennedy |
| Property Attached Y/N | No |
| Tax Annual Amount | 10700 |
| Middle/Junior High School | Henry H Wells Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brewster |
| Elementary School District | Brewster |
| Tax Assessed Value | 475300 |
| PostalCity | Call Listing Agent |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,Formal Dining,Granite Counters,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,Recessed Lighting,Storage,Walk Through Kitchen |
|---|---|
| Basement | Finished |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Eat-in Kitchen,Formal Dining,Granite Counters,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,Recessed Lighting,Storage,Walk Through Kitchen |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the